CZECH INTERNATIONAL AIR FEST
2009
HUNAF Gripen program
Good Weather Display
Minimum Cloudbase: 4500 feet Minimum Visibility: 3 kilometres
Maximum Height: 3500 feet Minimum Height: 400 feet
Maximum radius whilst displaying: 1.5 nms
| Time (mins) | Manoeuvre | Speed (Knots) | MSD Height (Feet) |
| 0:00 | BRAKES OFF / AFTER BURNER TAKE-OFF/ ACCELERATING IN LEVEL FLIGHT | 300 | 50 |
| 0:40 | ZOOM WITH AFTER BURNER 45 deg / SPLIT-S | 300 | 3500 |
| 1:10 | INVERTED FLIGHT | 350 | 500 |
| 1:40 | TURN 45 deg / 2 ROLLS /HALF LOOP /DESCENT IN INVERTED FLIGHT | 280 | 1500 |
| 2:20 | TURN 90 deg / 2 ROLLS /HALF LOOP /DESCENT IN INVERTED FLIGHT | 280 | 1500 |
| 2:00 | HORIZONTAL 360 deg.TURN | 350 | 500 |
| 4:50 | LOOP WITH AFTER BURNER / 1 ROLL | 350 | 3500 |
| 5:30 | TURN 270 deg / CLOVER LEAF | 350 | 3500 |
| 6:20 | JOHN DERRY TURN / BARREL ROLL / LOW SPEED FLIGHT | 120 | 500 |
| 6:50 | AFTER BURNER ZOOM / ROLL / GEAR DOWN /TURN FOR LOW APPROACH | 160 | 50 |
| 7:10 | AFTER BURNER / GO AROUND / GEAR UP / CLIMB / ROLL 270 deg / JOHN DERRY TURN | 250 | 1500 |
| 7:40 | " KNIFE-FLIGHT " / 1 AND A HALF ROLL | 300 | 500 |
| 8:00 | CLIMBING TURN / 2 ROLLS / SPLIT-S | 350 | 3500 |
| 8:30 | ZOOM WITH AFTER BURNER / 2 CLIMBING ROLLS / SPLIT-S | 350 | 3500 |
| 9:00 | INVERTED FLIGHT /1 ROLL / INVERTED FLIGHT / 1 AND A HALF ROLL | 350 | 500 |
| 9:20 | JOHN DERRY TURN / BARREL ROLL / GEAR DOWN | 280 | 1800 |
| 10:00 | BASE TURN / FULL STOP | 150 | 0 |
Bad Weather Display
Minimum Cloudbase: 3000 feet Minimum Visibility: 3 kilometres
Maximum Height: 2500 feet
Minimum Height: 500 feet
| Time (mins) | Manoeuvre | Speed (Knots) | MSD Height (Feet) |
| 0:00 | BRAKES OFF / AFTER BURNER TAKE-OFF/ ACCELERATING IN LEVEL FLIGHT | 300 | 50 |
| 0:40 | ZOOM WITH AFTER BURNER 30 deg / DESCENDING TURN | 300 | 2500 |
| 1:10 | INVERTED FLIGHT | 350 | 500 |
| 1:40 | TURN 45 deg / 2 ROLLS /HALF LOOP /DESCENT IN INVERTED FLIGHT | 280 | 1500 |
| 2:20 | TURN 90 deg / 2 ROLLS /HALF LOOP /DESCENT IN INVERTED FLIGHT | 280 | 1500 |
| HORIZONTAL 360 deg.TURN | 350 | 500 | |
| 2:50 | INCLINED LOOP WITH AFTER BURNER / 1 ROLL | 350 | 2500 |
| 3:30 | TURN 270 deg / CLOVER LEAF | 350 | 2500 |
| 4:20 | JOHN DERRY TURN / BARREL ROLL / LOW SPEED FLIGHT | 120 | 500 |
| 4:50 | AFTER BURNER ZOOM / ROLL / GEAR DOWN /TURN FOR LOW APPROACH | 160 | 50 |
| 5:10 | AFTER BURNER / GO AROUND / GEAR UP / CLIMB / ROLL 270 deg / JOHN DERRY TURN | 250 | 1500 |
| 5:40 | " KNIFE-FLIGHT " / 1 AND A HALF ROLL | 300 | 500 |
| 6:00 | CLIMBING TURN / 2 ROLLS / DESCENDING TURN | 350 | 2500 |
| 6:30 | ZOOM WITH AFTER BURNER / 2 CLIMBING ROLLS / DISCENDING TURN | 350 | 2500 |
| 7:00 | INVERTED FLIGHT /1 ROLL / INVERTED FLIGHT / 1 AND A HALF ROLL | 350 | 500 |
| 7:20 | JOHN DERRY TURN / BARREL ROLL / GEAR DOWN | 280 | 1800 |
| 8:00 | BASE TURN / FULL STOP | 150 | 0 |










